febrero 15, 2014 By Huellas de México
#Sochi2014 Resumen del 15 de febrero, Rusia se recupera
Medalla 48
1500 m varonil patinaje de velocidad
Rank | Country | Name | Pair | Lane | Result | Difference | |
1 | POL | Zbigniew BRODKA | 17 | O | 1:45.006 | 0.00 | |
2 | NED | Koen VERWEIJ | 20 | I | 1:45.009 | 0.00 | |
3 | CAN | Denny MORRISON | 15 | O | 1:45.22 | +0.22 | |
4 | RUS | Denis YUSKOV | 19 | I | 1:45.37 | +0.37 | |
5 | NED | Mark TUITERT | 13 | O | 1:45.42 | +0.42 |
Medalla 47
Skeletón varonil
Rank | Start Order | Bib | Country | Name | Heat 4
|
Total Time | Time Behind | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 5 | RUS | Alexander TRETIAKOV | 56.02 | 0.00 | 1 | 3:44.29 | 0.00 | |
2 | 19 | 3 | LAT | Martins DUKURS | 56.29 | +0.27 | 2 | 3:45.10 | +0.81 | |
3 | 18 | 2 | USA | Matthew ANTOINE | 56.73 | +0.71 | 6 | 3:47.26 | +2.97 | |
4 | 16 | 4 | LAT | Tomass DUKURS | 56.74 | +0.72 | =7 | 3:47.58 | +3.29 | |
5 | 15 | 8 | RUS | Sergei CHUDINOV | 56.71 | +0.69 | 5 | 3:47.59 | +3.30 |
Medalla 46
1000m de patinaje de velocidad veronil pista corta
Race | Rank | Start Order | Helmet number | Country | Name | Result |
---|---|---|---|---|---|---|
58 / FA | 1 | 1 | 250 | RUS | Victor AN | 1:25.325 |
58 / FA | 2 | 3 | 252 | RUS | Vladimir GRIGOREV | 1:25.399 |
58 / FA | 3 | 5 | 248 | NED | Sjinkie KNEGT | 1:25.611 |
58 / FA | 4 | 2 | 212 | CHN | Dajing WU | 1:25.772 |
58 / FA | 4 | 243 | KOR | Da Woon SIN | PEN |
Medalla 45
1500m de patinaje de velocidad femenil pista corta
Race | Rank | Start Order | Helmet number | Country | Name | Result |
---|---|---|---|---|---|---|
56 / FA | 1 | 1 | 113 | CHN | Yang ZHOU | 2:19.140 |
56 / FA | 2 | 2 | 139 | KOR | Suk Hee SHIM | 2:19.239 |
56 / FA | 3 | 3 | 124 | ITA | Arianna FONTANA | 2:19.416 |
56 / FA | 4 | 4 | 142 | NED | Jorien TER MORS | 2:19.656 |
56 / FA | 5 | 7 | 155 | USA | Emily SCOTT | 2:39.436 |
Medalla 44
Carrera de relevos femenil de Cross Country
Resultados Top 5
Rank | Bib | Country | Rank After
|
Time | Behind | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | SWE | 3 | 1 | 3 | 1 | 53:02.7 | 0.0 | |
2 | 5 | FIN | 9 | 2 | 1 | 2 | 53:03.2 | +0.5 | |
3 | 7 | GER | 6 | 3 | 2 | 3 | 53:03.6 | +0.9 | |
4 | 6 | FRA | 5 | 6 | 6 | 4 | 53:47.7 | +45.0 | |
5 | 1 | NOR | 4 | 5 | 5 | 5 | 53:56.3 | +53.6 |
Medalla 43
Final femenil de Super-G de Esquí Alpini
Rank | Bib | Country | Name | Time | Difference | |
---|---|---|---|---|---|---|
1 | 18 | AUT | Anna FENNINGER | 1:25.52 | ||
2 | 22 | GER | Maria HOEFL-RIESCH | 1:26.07 | +0.55 | |
3 | 16 | AUT | Nicole HOSP | 1:26.18 | +0.66 | |
4 | 20 | SUI | Lara GUT | 1:26.25 | +0.73 | |
5 | 19 | SLO | Tina MAZE | 1:26.28 | +0.76 |
COMMENTS